View Mobile Number
Nature of Business | Manufacturers, Exporters, Wholesaler, Retailer, Trader |
Number of Employees | Below 20 |
Year of Establishment | 2021 |
Market Covered | Worldwide |
Name of CEO | Shubham patel |
GST No | 24AEIFS1946P1ZG |
Annual Turnover | Rs. 2.5 to 5 Crore Approx. |
Legal Status of Firm | Partnership |
Legal Status of Firm | Individual (Sole proprietorship) |
Legal Status of Firm | Individual (Sole proprietorship) |
Legal Status of Firm | Individual (Sole proprietorship) |
Contact Us
Shubh Pharma Chem
Plot no. 38/16 , Near Air liquid Company , JHAGHDIYA GIDC, Ankleshwar, Gujarat - 393110, India
Call Us : View Mobile Number
E-mail : shubhampatel14282@yahoo.com
Hi! Simply click below and type your query.
Our experts will reply you very soon.